<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Sustaining Green Power</title>
	<atom:link href="http://sustaingreenpower.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustaingreenpower.com</link>
	<description>Sustainable Development &#124; Environment &#124; Renewable Energy...</description>
	<pubDate>Tue, 06 Jan 2009 09:56:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
	<image>
<link>http://sustaingreenpower.com</link>
<url>http://sustaingreenpower.com/wp-content/mbp-favicon/green-earth-circ32.ico</url>
<title>Sustaining Green Power</title>
</image>
		<item>
		<title>Fighting Drought Years</title>
		<link>http://sustaingreenpower.com/fighting-drought-years/</link>
		<comments>http://sustaingreenpower.com/fighting-drought-years/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 09:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Earth News]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[drought]]></category>

		<category><![CDATA[drought years]]></category>

		<category><![CDATA[irrigation]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/?p=283</guid>
		<description><![CDATA[Climate change has caused some areas to see their climate take the form of
lost summers, floods and hurricanes.  In other places, the rain has been
very stubborn and refuses to fall at all. On a related note, consider Lake Chad 
in Africa. Since the 1960's, it has shrunk in size by 95%.]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/fighting-drought-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates 2009-01-05</title>
		<link>http://sustaingreenpower.com/twitter-updates-2009-01-05/</link>
		<comments>http://sustaingreenpower.com/twitter-updates-2009-01-05/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 05:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<category><![CDATA[daily digest]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/twitter-updates-2009-01-05/</guid>
		<description><![CDATA[US will emerge as undisputed top dog in 2009 - Telegraph: http://sbrwse.com/q8k #

Powered by Twitter Tools.
&#160;Mail this post


Technorati Tags: daily digest, Tweets, twitter


]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/twitter-updates-2009-01-05/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major Players in Sustainable Development</title>
		<link>http://sustaingreenpower.com/major-players-sustainable-development/</link>
		<comments>http://sustaingreenpower.com/major-players-sustainable-development/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:25:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Earth News]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[public input]]></category>

		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/?p=280</guid>
		<description><![CDATA[Sustainable development requires the input of all the major stakeholders in
the climate change solution phase. Sometimes public input on policy changes 
can keep the bill that is politically expedient from becoming a law that appeases 
everyone and fixes nothing.]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/major-players-sustainable-development/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates 2009-01-01</title>
		<link>http://sustaingreenpower.com/twitter-updates-2009-01-01-2/</link>
		<comments>http://sustaingreenpower.com/twitter-updates-2009-01-01-2/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<category><![CDATA[daily digest]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/twitter-updates-2009-01-01-2/</guid>
		<description><![CDATA[@PoemVidz Forgot to remind you, be sure to include bio box for your article. That way you get a link back to yourself thru http://www.GreenPub.ORG in reply to PoemVidz #
@PoemVidz About the articles you mentioned. Of course, feel free to submit them at http://www.GreenPub.ORG  Relevant content is great. in reply to PoemVidz #
@PoemVidz about [...]]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/twitter-updates-2009-01-01-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Observing a Warming Earth</title>
		<link>http://sustaingreenpower.com/observing-warming-earth/</link>
		<comments>http://sustaingreenpower.com/observing-warming-earth/#comments</comments>
		<pubDate>Fri, 26 Dec 2008 06:15:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Earth News]]></category>

		<category><![CDATA[carbon dioxide concentrations]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[warming earth]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/?p=275</guid>
		<description><![CDATA[It seems that the idea of climate change used to be an intellectual
curiosity, however, in the span of just a few years, there has been 
a dramatic shift in how people perceive climate change in North
America.]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/observing-warming-earth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unique Ways to Cope With Climate Change</title>
		<link>http://sustaingreenpower.com/unique-ways-cope-with-climate-change/</link>
		<comments>http://sustaingreenpower.com/unique-ways-cope-with-climate-change/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 14:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Earth News]]></category>

		<category><![CDATA[adaptability]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[renewable resources]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/?p=272</guid>
		<description><![CDATA[Important word for the 21st century:  adaptability.  Anything that can 
be used as it was a century ago has a good chance of being powered
by renewable resources.]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/unique-ways-cope-with-climate-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates 2008-12-20</title>
		<link>http://sustaingreenpower.com/twitter-updates-2008-12-20-2/</link>
		<comments>http://sustaingreenpower.com/twitter-updates-2008-12-20-2/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 05:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<category><![CDATA[daily digest]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/twitter-updates-2008-12-20-2/</guid>
		<description><![CDATA[@cashmap Are you referring to TurboReferrer Pro? in reply to cashmap #

Powered by Twitter Tools.
&#160;Mail this post


Technorati Tags: daily digest, Tweets, twitter


]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/twitter-updates-2008-12-20-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Future Carbon-free International Trade</title>
		<link>http://sustaingreenpower.com/future-carbon-free-international-trade/</link>
		<comments>http://sustaingreenpower.com/future-carbon-free-international-trade/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 21:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Earth News]]></category>

		<category><![CDATA[carbon free]]></category>

		<category><![CDATA[international trade]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable resources]]></category>

		<category><![CDATA[sustainable development]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/?p=204</guid>
		<description><![CDATA[If no longer using petroleum fuel, these industries will have to change
drastically if they are to take advantage of the next trade opportunity.  
It is likely, for instance, that continually fluctuating fuel costs will
mean that the majority of items transported will have to be smaller and
lighter than was a concern for much of the last century.  
]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/future-carbon-free-international-trade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twitter Updates 2008-12-15</title>
		<link>http://sustaingreenpower.com/twitter-updates-2008-12-15-2/</link>
		<comments>http://sustaingreenpower.com/twitter-updates-2008-12-15-2/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tweets]]></category>

		<category><![CDATA[daily digest]]></category>

		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/twitter-updates-2008-12-15-2/</guid>
		<description><![CDATA[Berry, looks like you need to get busy. #
@WritingSpirit Welcome aboard. Thanks for following. Good Twitter Page. in reply to WritingSpirit #
@amandachapel Thanks for following. I enjoyed Strumpet.com in reply to amandachapel #
@Ghostwriteranon Thanks for following. I see you&#8217;ve made post #666. I hope that is not a &#8220;sign&#8221; from above. Just kidding. LOL in [...]]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/twitter-updates-2008-12-15-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Over 1,000 New Species Discovered in Mekong (Asia)</title>
		<link>http://sustaingreenpower.com/thousand-new-species-discovered-mekong-asia/</link>
		<comments>http://sustaingreenpower.com/thousand-new-species-discovered-mekong-asia/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 22:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Green Earth News]]></category>

		<category><![CDATA[mekong river]]></category>

		<category><![CDATA[new discoveries]]></category>

		<category><![CDATA[new species]]></category>

		<category><![CDATA[scientific discoveries]]></category>

		<category><![CDATA[species at risk from development]]></category>

		<guid isPermaLink="false">http://sustaingreenpower.com/?p=196</guid>
		<description><![CDATA[The world still abounds with new discoveries.  According to the AFP, between
1997 and 2007 scientists have discovered over one thousand new species
along the Mekong River.  The river winds through several Southeast Asia
countries in what is called the Greater Mekong region.]]></description>
		<wfw:commentRss>http://sustaingreenpower.com/thousand-new-species-discovered-mekong-asia/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
